top of page
Laboratory Soil Testing
Our lab is AASHTO accredited for a myriad of soil and rock tests, and our technicians are trained and overseen by licensed P.E.s. We pride ourselves in maintaining quick turnarounds while still ensuring that all outgoing results are QCd by engineers.
Test Property | Test Method | Standard | Keywords |
---|---|---|---|
Specific Gravity | Standard Method of Test for Specific Gravity of Soils | AASHTO T 100 | Specific gravity |
Maximum dry density, optimum moisture content | Moisture-Density Relations of Soil-Cement Mixtures | AASHTO T 134 | maximum density, optimum moisture content, compaction characteristics, treatability, solidification, bench-scale |
Soil-cement Loss and volume change | Wetting-and-Drying Test of Compacted Soil-Cement Mixtures | AASHTO T 135 | wet, dry, soil-cement, treatability, solidification, bench-scale |
Soil-cement Loss and volume change | Freezing-and-Thawing Test of Compacted Soil-Cement Mixtures | AASHTO T 136 | freeze-thaw, soil-cement, treatability, solidification, bench-scale |
Maximum dry density, optimum moisture content | Standard Method of Test for Moisture-Density Relations of Soils Using a 4.54-kg (10-lb) Rammer and a 457-mm (18-in.) Drop | AASHTO T 180 | Compaction, density, modified effort, modified proctor test, moisture-density curves, soil compaction |
CBR | Standard Method of Test for The California Bearing Ratio | AASHTO T 193 | California bearing ratio, pavement subgrade, subgrade, pavement subbase, subbase, pavement base course, base course, pavement design, flexible pavements, bearing ratio |
Strength, stress-strain relationship | Standard Method of Test for Unconfined Compression Strength of Cohesive Soil | AASHTO T 208 | Cohesive soil, sensitivity, strain-controlled loading, strength, stress-strain relationships, unconfined compression |
Coefficient of Consolidation | Standard Method of Test for One-Dimensional Consolidation Properties of Soils | AASHTO T 216 | Compressibility, compression curves, consolidation, consolidation coefficient, consolidation test, consolidometer, preconsolidation pressure, primary consolidation, rebound, secondary compression, settlement, swelling |
Moisture content, water content | Standard Method of Test for Laboratory Determination of Moisture Content of Soils | AASHTO T 265 | Moisture content, water content |
Percent organic matter | Standard Method of Test for Determination of Organic Content in Soils by Loss on Ignition | AASHTO T 267 | Organic content |
minimum soil resistivity, minimum soil electrical resistivity | Standard Method of Test for Determining Minimum Laboratory Soil Resistivity | AASHTO T 288 | resistance, soil resistance, soil resistivity, electrical resistivity, electrical conductivity, conductivity |
bottom of page